No data available
POWER
Engine model | PowerBuilt 4165 AVS |
---|---|
Displacement | 500 cm³ |
Number of cylinders | 1 |
Engine net power | 9 kW |
Engine rpm | 2800 rpm |
Engine cooling | Air |
Type of fuel | Petrol |
Fuel tank capacity | 6 L |
CUTTING SYSTEM
Cutting method | Side-discharge, mulching |
---|---|
Discharge | Side |
Cutting width | 98 cm |
Cutting height positions | 7 Positions |
Cutting height adjustment | Manual |
Cutting height range | 25-80 mm |
Number of blades | 2 |
Blade type | Mulching blade |
Blade engagement type | Electromagnetic clutch |
Included tools kit | Mulching kit, trailer hitch, battery charger |
Mulching kit | Included |
Antiscalp wheels | Yes |
Maximum working area | 5500 m² |
TRANSMISSION
Transmission type | Hydrostatic |
---|---|
Transmission method | Pedal-operated |
Number of gears | - |
Traction | Rear-wheel drive |
Max speed | 8,8 km/h |
EQUIPMENT
Steering wheel | Castelgarden ergonomic |
---|---|
Seat type | Castelgarden classic |
Seat adjustment | Screws |
Washing link | Yes |
Dashboard | No |
Wheel sizes | 15"-18" |
Hour meter | No |
Headlights | Conventional |
Cruise control | No |
Battery charger | Yes |
Bumper | Yes |
Trailer hitch kit | Yes |
OVERALL DIMENSIONS
Wheel size front | 15x5.00-6 " |
---|---|
Wheel size rear | 18x8.50-8 " |
Min turning radius | 140 cm |
Machine dimensions (LxWxH) | 1647 X 1198 X 1068 mm |
Packaging dimensions (LxWxH) | 1700 X 1120 X 837 mm |
Net weight | 161 kg |
Gross weight | 207,5 kg |
VIBRATIONS & NOISE DATA
Max vibration on steering wheels | 3,33 m/s� |
---|---|
Max vibration on driver's seat | 0,94 m/s� |
Noise level measured | 99 dB(A) |
Noise level guaranteed | 100 dB(A) |
Article number | 2T0630273/14 |
---|---|
EAN code | 8008984624436 |
Engine Brand | Briggs & Stratton |
No data available