No data available
POWER
Power Source | Petrol |
---|---|
Engine Brand | Honda |
Engine model | GCV 160 OHC Autochoke |
Displacement | 160 cm³ |
Engine net power | 2,8 kW |
Engine rpm | 2900 rpm |
RPM control | Fixed rpm |
Starter | Recoil |
Fuel tank capacity | 0,91 L |
CUTTING SYSTEM
Cutting method | Collecting, Mulching, Rear discharge |
---|---|
Mulching function | Yes |
4 in 1 Cutting System | No |
Deck material | Aluminium |
Cutting width | 51 cm |
Cutting height adjustment | Centralized |
Cutting height positions | 7 Positions |
Cutting height range | 30-80 mm |
Working area | Large (1600 to 2300 m²) |
DRIVE SYSTEM
Driving | Self propelled |
---|---|
Traction | Rear-wheel drive |
Speed (forward) | 3,6 km/h |
EQUIPMENT
Collector type | Hybrid |
---|---|
Collector capacity | 70 L |
Handlebar type | Pro ergonomic + rubber handgrip |
Foldable handlebar | Yes |
Adjustable handlebar | Yes |
Vibe Control System (VCS) | No |
Wheels | 210/210mm grooved wheels on ball bearings |
Front handle | No |
Wheel sizes | STIGA ECO D=210/210 CUSC. |
Washing link | Yes |
OVERALL DIMENSIONS
Net weight | 36 kg |
---|---|
Gross weight | 42,6 kg |
Packaging type | Flexo 3 colours |
Packaging dimensions (LxWxH) | 1015 X 575 X 540 mm |
VIBRATIONS & NOISE DATA
Vibrations level (hand) | 3,7 m/s� |
---|---|
Noise level measured | 97 dB(A) |
Noise level guaranteed | 98 dB(A) |
Article number | 292158838/C17 |
---|---|
EAN code | 8008984786837 |
No data available