No data available
POWER
Engine Brand | Briggs & Stratton |
---|---|
Type of fuel | Petrol |
Engine model | PowerBuilt 3130 AVS |
Displacement | 344 cm³ |
Number of cylinders | 1 |
Engine net power | 7,5 kW |
Engine rpm | 3200 rpm |
Engine cooling | Air |
Fuel tank capacity | 3,8 L |
CUTTING SYSTEM
Cutting width | 85 - 95 cm |
---|---|
Deck lift | Manual |
Cutting height adjustment | Manual |
TRANSMISSION
Transmission type | Hydrostatic |
---|---|
Transmission method | Pedal-operated |
Number of gears | - |
Traction | Front-wheel drive |
Speed (forward) | 9 km/h |
Max speed | 9 km/h |
EQUIPMENT
Steering type | Rear wheel |
---|---|
Steering wheel | Adjustable with spinner |
Power assisted steering | - |
Seat type | Standard |
Seat adjustment | Locking knobs |
Seat adjustable underweight | No |
Dashboard | No |
Hour meter | No |
Headlights | No Headlight |
Cruise control | No |
PTO engagement | Mechanical |
Auxiliary hydraulic outlets | - |
Trailer hitch kit | Not included |
OVERALL DIMENSIONS
Wheel size front | 16x6.00-8 " |
---|---|
Wheel size rear | 13x5.00-6 " |
Machine dimensions (LxWxH) | 1631 x 806 x 1209 mm |
Net weight | 169 kg |
Gross weight | 200 kg |
VIBRATIONS & NOISE DATA
Max vibration on steering wheels | <3,2 m/s� |
---|---|
Max vibration on driver's seat | <0,9 m/s� |
Noise level measured | 99 dB(A) |
Noise level guaranteed | 100 dB(A) |
Article number | 13-2782-90 |
---|---|
EAN code | 7313321308032 |
Blade engagement type | 3 |
Choke | Yes |
Cutting height range | To be defined mm |
Engine model | B&S Power Built, Ser. 3130 AVS |
No data available